Canada (2024)
Date: 09 Jun 2024
Location: Montreal, Canada
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
25 | 70 | Red Bull | Honda RBPT | Pirelli |
| 2 | Lando Norris |
18 | 70 | McLaren | Mercedes | Pirelli |
| 3 | George Russell |
15 | 70 | Mercedes | Mercedes | Pirelli |
| 4 | Lewis Hamilton |
13 | 70 | Mercedes | Mercedes | Pirelli |
| 5 | Oscar Piastri |
1 | 70 | McLaren | Mercedes | Pirelli |
| 6 | Fernando Alonso |
8 | 70 | Aston Martin | Mercedes | Pirelli |
| 7 | Lance Stroll |
6 | 70 | Aston Martin | Mercedes | Pirelli |
| 8 | Daniel Ricciardo |
4 | 70 | RB | Honda RBPT | Pirelli |
| 9 | Pierre Gasly |
2 | 70 | Alpine | Renault | Pirelli |
| 10 | Esteban Ocon |
1 | 70 | Alpine | Renault | Pirelli |
| 11 | Nico Hülkenberg |
0 | 70 | Haas | Ferrari | Pirelli |
| 12 | Kevin Magnussen |
0 | 70 | Haas | Ferrari | Pirelli |
| 13 | Valtteri Bottas |
0 | 70 | Kick Sauber | Ferrari | Pirelli |
| 14 | Yuki Tsunoda |
0 | 70 | RB | Honda RBPT | Pirelli |
| 15 | Guanyu Zhou |
0 | 69 | Kick Sauber | Ferrari | Pirelli |
| DNF | Carlos Sainz Jr. |
0 | 52 | Ferrari | Ferrari | Pirelli |
| DNF | Alexander Albon |
0 | 52 | Williams | Mercedes | Pirelli |
| DNF | Sergio Pérez |
0 | 51 | Red Bull | Honda RBPT | Pirelli |
| DNF | Charles Leclerc |
0 | 40 | Ferrari | Ferrari | Pirelli |
| DNF | Logan Sargeant |
0 | 23 | Williams | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | 1:13.013 | 1:11.742 | 1:12.000 | 26 |
| 2 | Max Verstappen | 1:12.360 | 1:12.549 | 1:12.000 | 27 |
| 3 | Lando Norris | 1:12.959 | 1:12.201 | 1:12.021 | 25 |
| 4 | Oscar Piastri | 1:12.907 | 1:12.462 | 1:12.103 | 29 |
| 5 | Daniel Ricciardo | 1:13.240 | 1:12.572 | 1:12.178 | 25 |
| 6 | Fernando Alonso | 1:13.117 | 1:12.635 | 1:12.228 | 23 |
| 7 | Lewis Hamilton | 1:12.851 | 1:11.979 | 1:12.280 | 26 |
| 8 | Yuki Tsunoda | 1:12.748 | 1:12.303 | 1:12.414 | 24 |
| 9 | Lance Stroll | 1:13.088 | 1:12.659 | 1:12.701 | 25 |
| 10 | Alexander Albon | 1:12.896 | 1:12.485 | 1:12.796 | 26 |
| 11 | Charles Leclerc | 1:13.107 | 1:12.691 | - | 21 |
| 12 | Carlos Sainz Jr. | 1:13.038 | 1:12.728 | - | 22 |
| 13 | Logan Sargeant | 1:13.063 | 1:12.736 | - | 22 |
| 14 | Kevin Magnussen | 1:13.217 | 1:12.916 | - | 16 |
| 15 | Pierre Gasly | 1:13.289 | 1:12.940 | - | 18 |
| 16 | Sergio Pérez | 1:13.326 | - | - | 11 |
| 17 | Valtteri Bottas | 1:13.366 | - | - | 10 |
| 18 | Esteban Ocon | 1:13.435 | - | - | 11 |
| 19 | Nico Hülkenberg | 1:13.978 | - | - | 10 |
| 20 | Guanyu Zhou | 1:14.292 | - | - | 11 |














