Australia (2024)
Date: 24 Mar 2024
Location: Melbourne, Australia
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz Jr. |
25 | 58 | Ferrari | Ferrari | Pirelli |
| 2 | Charles Leclerc |
19 | 58 | Ferrari | Ferrari | Pirelli |
| 3 | Lando Norris |
15 | 58 | McLaren | Mercedes | Pirelli |
| 4 | Oscar Piastri |
12 | 58 | McLaren | Mercedes | Pirelli |
| 5 | Sergio Pérez |
1 | 58 | Red Bull | Honda RBPT | Pirelli |
| 6 | Lance Stroll |
8 | 58 | Aston Martin | Mercedes | Pirelli |
| 7 | Yuki Tsunoda |
6 | 58 | RB | Honda RBPT | Pirelli |
| 8 | Fernando Alonso |
4 | 58 | Aston Martin | Mercedes | Pirelli |
| 9 | Nico Hülkenberg |
2 | 58 | Haas | Ferrari | Pirelli |
| 10 | Kevin Magnussen |
1 | 57 | Haas | Ferrari | Pirelli |
| 11 | Alexander Albon |
0 | 57 | Williams | Mercedes | Pirelli |
| 12 | Daniel Ricciardo |
0 | 57 | RB | Honda RBPT | Pirelli |
| 13 | Pierre Gasly |
0 | 57 | Alpine | Renault | Pirelli |
| 14 | Valtteri Bottas |
0 | 57 | Kick Sauber | Ferrari | Pirelli |
| 15 | Guanyu Zhou |
0 | 57 | Kick Sauber | Ferrari | Pirelli |
| 16 | Esteban Ocon |
0 | 57 | Alpine | Renault | Pirelli |
| 17 | George Russell |
0 | 56 | Mercedes | Mercedes | Pirelli |
| DNF | Lewis Hamilton |
0 | 15 | Mercedes | Mercedes | Pirelli |
| DNF | Max Verstappen |
0 | 3 | Red Bull | Honda RBPT | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:16.819 | 1:16.387 | 1:15.915 | 21 |
| 2 | Carlos Sainz Jr. | 1:16.731 | 1:16.189 | 1:16.185 | 18 |
| 3 | Sergio Pérez | 1:16.805 | 1:16.631 | 1:16.274 | 22 |
| 4 | Lando Norris | 1:17.430 | 1:16.750 | 1:16.315 | 19 |
| 5 | Charles Leclerc | 1:16.984 | 1:16.304 | 1:16.435 | 20 |
| 6 | Oscar Piastri | 1:17.369 | 1:16.601 | 1:16.572 | 18 |
| 7 | George Russell | 1:17.062 | 1:16.901 | 1:16.724 | 23 |
| 8 | Yuki Tsunoda | 1:17.356 | 1:16.791 | 1:16.788 | 18 |
| 9 | Lance Stroll | 1:17.376 | 1:16.780 | 1:17.072 | 23 |
| 10 | Fernando Alonso | 1:16.991 | 1:16.710 | 1:17.552 | 21 |
| 11 | Lewis Hamilton | 1:17.499 | 1:16.960 | - | 15 |
| 12 | Alexander Albon | 1:17.130 | 1:17.167 | - | 15 |
| 13 | Valtteri Bottas | 1:17.543 | 1:17.340 | - | 15 |
| 14 | Kevin Magnussen | 1:17.709 | 1:17.427 | - | 13 |
| 15 | Esteban Ocon | 1:17.617 | 1:17.697 | - | 21 |
| 16 | Nico Hülkenberg | 1:17.976 | - | - | 8 |
| 17 | Pierre Gasly | 1:17.982 | - | - | 11 |
| 18 | Daniel Ricciardo | 1:18.085 | - | - | 6 |
| 19 | Guanyu Zhou | 1:18.188 | - | - | 9 |













