United States (1962)
Date: 07 Oct 1962
Location: Watkins Glen, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 100 |
2 | ![]() | 6 | 100 |
3 | ![]() | 4 | 99 |
4 | ![]() | 3 | 99 |
5 | ![]() | 2 | 99 |
6 | ![]() | 1 | 99 |
7 | ![]() | 97 | |
8 | ![]() | 96 | |
9 | ![]() | 96 | |
10 | ![]() | 93 | |
11 | ![]() | 91 | |
12 | ![]() | 85 | |
13 | ![]() | 79 | |
DNF | ![]() | 35 | |
DNF | ![]() | 32 | |
DNF | ![]() | 31 | |
DNF | ![]() | 19 | |
DNF | ![]() | 9 | |
DNS | ![]() | ||
DNS | ![]() | ||
DNS | ![]() |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.