São Paulo (2023)
Date: 05 Nov 2023
Location: São Paulo, Brazil
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
25 | 71 | Red Bull | Honda RBPT | Pirelli |
| 2 | Lando Norris |
19 | 71 | McLaren | Mercedes | Pirelli |
| 3 | Fernando Alonso |
15 | 71 | Aston Martin | Mercedes | Pirelli |
| 4 | Sergio Pérez |
12 | 71 | Red Bull | Honda RBPT | Pirelli |
| 5 | Lance Stroll |
1 | 71 | Aston Martin | Mercedes | Pirelli |
| 6 | Carlos Sainz Jr. |
8 | 71 | Ferrari | Ferrari | Pirelli |
| 7 | Pierre Gasly |
6 | 71 | Alpine | Renault | Pirelli |
| 8 | Lewis Hamilton |
4 | 71 | Mercedes | Mercedes | Pirelli |
| 9 | Yuki Tsunoda |
2 | 71 | AlphaTauri | Honda RBPT | Pirelli |
| 10 | Esteban Ocon |
1 | 70 | Alpine | Renault | Pirelli |
| 11 | Logan Sargeant |
0 | 70 | Williams | Mercedes | Pirelli |
| 12 | Nico Hülkenberg |
0 | 70 | Haas | Ferrari | Pirelli |
| 13 | Daniel Ricciardo |
0 | 70 | AlphaTauri | Honda RBPT | Pirelli |
| 14 | Oscar Piastri |
0 | 69 | McLaren | Mercedes | Pirelli |
| DNF | George Russell |
0 | 57 | Mercedes | Mercedes | Pirelli |
| DNF | Valtteri Bottas |
0 | 39 | Alfa Romeo | Ferrari | Pirelli |
| DNF | Guanyu Zhou |
0 | 22 | Alfa Romeo | Ferrari | Pirelli |
| DNF | Kevin Magnussen |
0 | 0 | Haas | Ferrari | Pirelli |
| DNF | Alexander Albon |
0 | 0 | Williams | Mercedes | Pirelli |
| DNS | Charles Leclerc |
0 | Ferrari | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1:11.824 | 1:11.221 | 1:10.622 | 15 |
| 2 | Max Verstappen | 1:11.888 | 1:11.262 | 1:10.683 | 16 |
| 3 | Max Verstappen | 1:10.436 | 1:10.162 | 1:10.727 | 18 |
| 4 | Sergio Pérez | 1:12.218 | 1:11.230 | 1:10.756 | 16 |
| 5 | George Russell | 1:11.976 | 1:11.516 | 1:10.857 | 14 |
| 6 | Lewis Hamilton | 1:11.870 | 1:11.476 | 1:10.940 | 14 |
| 7 | Yuki Tsunoda | 1:12.358 | 1:11.676 | 1:11.019 | 12 |
| 8 | Charles Leclerc | 1:10.472 | 1:10.303 | 1:11.021 | 18 |
| 9 | Charles Leclerc | 1:12.107 | 1:11.473 | 1:11.077 | 15 |
| 10 | Daniel Ricciardo | 1:12.175 | 1:11.423 | 1:11.122 | 11 |
| 11 | Carlos Sainz Jr. | 1:11.796 | 1:11.491 | 1:11.126 | 13 |
| 12 | Oscar Piastri | 1:12.356 | 1:11.648 | 1:11.189 | 14 |
| 13 | Lance Stroll | 1:10.551 | 1:10.375 | 1:11.344 | 16 |
| 14 | Fernando Alonso | 1:10.557 | 1:10.237 | 1:11.387 | 18 |
| 15 | Lewis Hamilton | 1:10.604 | 1:10.266 | 1:11.469 | 21 |
| 16 | George Russell | 1:10.340 | 1:10.316 | 1:11.590 | 21 |
| 17 | Lando Norris | 1:10.623 | 1:10.021 | 1:11.987 | 13 |
| 18 | Carlos Sainz Jr. | 1:10.624 | 1:10.254 | 1:11.989 | 20 |
| 19 | Sergio Pérez | 1:10.668 | 1:10.219 | 1:12.321 | 17 |
| 20 | Oscar Piastri | 1:10.519 | 1:10.330 | - | 15 |
| 21 | Nico Hülkenberg | 1:10.475 | 1:10.547 | - | 15 |
| 22 | Esteban Ocon | 1:10.763 | 1:10.562 | - | 15 |
| 23 | Pierre Gasly | 1:10.793 | 1:10.567 | - | 14 |
| 24 | Kevin Magnussen | 1:10.602 | 1:10.723 | - | 15 |
| 25 | Alexander Albon | 1:10.621 | 1:10.840 | - | 15 |
| 26 | Kevin Magnussen | 1:12.058 | 1:11.727 | - | 10 |
| 27 | Nico Hülkenberg | 1:12.136 | 1:11.752 | - | 10 |
| 28 | Pierre Gasly | 1:12.229 | 1:11.822 | - | 8 |
| 29 | Valtteri Bottas | 1:12.303 | 1:11.872 | - | 8 |
| 30 | Yuki Tsunoda | 1:10.837 | - | - | 9 |
| 31 | Daniel Ricciardo | 1:10.843 | - | - | 6 |
| 32 | Valtteri Bottas | 1:10.955 | - | - | 9 |
| 33 | Logan Sargeant | 1:11.035 | - | - | 9 |
| 34 | Guanyu Zhou | 1:11.275 | - | - | 9 |
| 35 | Fernando Alonso | 1:12.224 | - | - | 6 |
| 36 | Esteban Ocon | 1:12.388 | - | - | 5 |
| 37 | Lance Stroll | 1:12.482 | - | - | 6 |
| 38 | Guanyu Zhou | 1:12.497 | - | - | 5 |
| 39 | Alexander Albon | 1:12.525 | - | - | 5 |
| 40 | Logan Sargeant | 1:12.615 | - | - | 6 |














