Austria (2023)
Date: 02 Jul 2023
Location: Spielberg, Austria
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen |
26 | 71 | Red Bull | Honda RBPT | Pirelli |
| 2 | Charles Leclerc |
18 | 71 | Ferrari | Ferrari | Pirelli |
| 3 | Sergio Pérez |
15 | 71 | Red Bull | Honda RBPT | Pirelli |
| 4 | Lando Norris |
12 | 71 | McLaren | Mercedes | Pirelli |
| 5 | Fernando Alonso |
1 | 71 | Aston Martin | Mercedes | Pirelli |
| 6 | Carlos Sainz Jr. |
8 | 71 | Ferrari | Ferrari | Pirelli |
| 7 | George Russell |
6 | 71 | Mercedes | Mercedes | Pirelli |
| 8 | Lewis Hamilton |
4 | 71 | Mercedes | Mercedes | Pirelli |
| 9 | Lance Stroll |
2 | 71 | Aston Martin | Mercedes | Pirelli |
| 10 | Pierre Gasly |
1 | 71 | Alpine | Renault | Pirelli |
| 11 | Alexander Albon |
0 | 71 | Williams | Mercedes | Pirelli |
| 12 | Guanyu Zhou |
0 | 70 | Alfa Romeo | Ferrari | Pirelli |
| 13 | Logan Sargeant |
0 | 70 | Williams | Mercedes | Pirelli |
| 14 | Esteban Ocon |
0 | 70 | Alpine | Renault | Pirelli |
| 15 | Valtteri Bottas |
0 | 70 | Alfa Romeo | Ferrari | Pirelli |
| 16 | Oscar Piastri |
0 | 70 | McLaren | Mercedes | Pirelli |
| 17 | Nyck de Vries |
0 | 70 | AlphaTauri | Honda RBPT | Pirelli |
| 18 | Kevin Magnussen |
0 | 70 | Haas | Ferrari | Pirelli |
| 19 | Yuki Tsunoda |
0 | 70 | AlphaTauri | Honda RBPT | Pirelli |
| DNF | Nico Hülkenberg |
0 | 12 | Haas | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:05.116 | 1:04.951 | 1:04.391 | 24 |
| 2 | Charles Leclerc | 1:05.577 | 1:05.087 | 1:04.439 | 26 |
| 3 | Max Verstappen | 1:06.236 | 1:05.371 | 1:04.440 | 23 |
| 4 | Carlos Sainz Jr. | 1:05.339 | 1:04.975 | 1:04.581 | 25 |
| 5 | Lando Norris | 1:05.617 | 1:05.038 | 1:04.658 | 23 |
| 6 | Lewis Hamilton | 1:05.673 | 1:05.188 | 1:04.819 | 25 |
| 7 | Lance Stroll | 1:05.710 | 1:05.121 | 1:04.893 | 25 |
| 8 | Fernando Alonso | 1:05.655 | 1:05.181 | 1:04.911 | 27 |
| 9 | Sergio Pérez | 1:06.924 | 1:05.836 | 1:04.933 | 23 |
| 10 | Lando Norris | 1:06.723 | 1:05.699 | 1:05.010 | 23 |
| 11 | Nico Hülkenberg | 1:06.548 | 1:06.091 | 1:05.084 | 23 |
| 12 | Nico Hülkenberg | 1:05.740 | 1:05.362 | 1:05.090 | 24 |
| 13 | Carlos Sainz Jr. | 1:06.187 | 1:05.434 | 1:05.136 | 18 |
| 14 | Pierre Gasly | 1:05.515 | 1:05.308 | 1:05.170 | 21 |
| 15 | Charles Leclerc | 1:07.061 | 1:05.673 | 1:05.245 | 23 |
| 16 | Fernando Alonso | 1:06.611 | 1:05.759 | 1:05.258 | 24 |
| 17 | Lance Stroll | 1:06.569 | 1:05.914 | 1:05.347 | 24 |
| 18 | Esteban Ocon | 1:06.840 | 1:05.604 | 1:05.366 | 24 |
| 19 | Alexander Albon | 1:05.673 | 1:05.387 | 1:05.823 | 21 |
| 20 | Kevin Magnussen | 1:06.629 | 1:05.730 | 1:05.912 | 23 |
| 21 | George Russell | 1:05.686 | 1:05.428 | - | 21 |
| 22 | Esteban Ocon | 1:05.729 | 1:05.453 | - | 15 |
| 23 | Oscar Piastri | 1:05.683 | 1:05.605 | - | 19 |
| 24 | Valtteri Bottas | 1:05.763 | 1:05.680 | - | 14 |
| 25 | Alexander Albon | 1:06.892 | 1:06.152 | - | 18 |
| 26 | Pierre Gasly | 1:06.873 | 1:06.360 | - | 16 |
| 27 | Yuki Tsunoda | 1:06.896 | 1:06.369 | - | 18 |
| 28 | Nyck de Vries | 1:06.704 | 1:06.593 | - | 18 |
| 29 | Sergio Pérez | 1:05.177 | 2:06.688 | - | 19 |
| 30 | Yuki Tsunoda | 1:05.784 | - | - | 10 |
| 31 | Guanyu Zhou | 1:05.818 | - | - | 9 |
| 32 | Logan Sargeant | 1:05.948 | - | - | 9 |
| 33 | Kevin Magnussen | 1:05.971 | - | - | 10 |
| 34 | Nyck de Vries | 1:05.974 | - | - | 10 |
| 35 | George Russell | 1:06.653 | - | - | 10 |
| 36 | Guanyu Zhou | 1:07.062 | - | - | 9 |
| 37 | Oscar Piastri | 1:07.106 | - | - | 10 |
| 38 | Lewis Hamilton | 1:07.282 | - | - | 9 |
| 39 | Valtteri Bottas | 1:07.291 | - | - | 9 |
| 40 | Logan Sargeant | 1:07.426 | - | - | 10 |














