Great Britain (2022)
Date: 03 Jul 2022
Location: Silverstone, United Kingdom
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz Jr. |
25 | 52 | Ferrari | Ferrari | Pirelli |
| 2 | Sergio Pérez |
18 | 52 | Red Bull | RBPT | Pirelli |
| 3 | Lewis Hamilton |
16 | 52 | Mercedes | Mercedes | Pirelli |
| 4 | Charles Leclerc |
12 | 52 | Ferrari | Ferrari | Pirelli |
| 5 | Fernando Alonso |
1 | 52 | Alpine | Renault | Pirelli |
| 6 | Lando Norris |
8 | 52 | McLaren | Mercedes | Pirelli |
| 7 | Max Verstappen |
6 | 52 | Red Bull | RBPT | Pirelli |
| 8 | Mick Schumacher |
4 | 52 | Haas | Ferrari | Pirelli |
| 9 | Sebastian Vettel |
2 | 52 | Aston Martin | Mercedes | Pirelli |
| 10 | Kevin Magnussen |
1 | 52 | Haas | Ferrari | Pirelli |
| 11 | Lance Stroll |
0 | 52 | Aston Martin | Mercedes | Pirelli |
| 12 | Nicholas Latifi |
0 | 52 | Williams | Mercedes | Pirelli |
| 13 | Daniel Ricciardo |
0 | 52 | McLaren | Mercedes | Pirelli |
| 14 | Yuki Tsunoda |
0 | 52 | AlphaTauri | RBPT | Pirelli |
| DNF | Esteban Ocon |
0 | 37 | Alpine | Renault | Pirelli |
| DNF | Pierre Gasly |
0 | 26 | AlphaTauri | RBPT | Pirelli |
| DNF | Valtteri Bottas |
0 | 20 | Alfa Romeo | Ferrari | Pirelli |
| DNF | George Russell |
0 | 0 | Mercedes | Mercedes | Pirelli |
| DNF | Guanyu Zhou |
0 | 0 | Alfa Romeo | Ferrari | Pirelli |
| DNF | Alexander Albon |
0 | 0 | Williams | Mercedes | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz Jr. | 1:40.190 | 1:41.602 | 1:40.983 | 26 |
| 2 | Max Verstappen | 1:39.129 | 1:40.655 | 1:41.055 | 24 |
| 3 | Charles Leclerc | 1:39.846 | 1:41.247 | 1:41.298 | 26 |
| 4 | Sergio Pérez | 1:40.521 | 1:42.513 | 1:41.616 | 26 |
| 5 | Lewis Hamilton | 1:40.428 | 1:41.062 | 1:41.995 | 23 |
| 6 | Lando Norris | 1:41.515 | 1:41.821 | 1:42.084 | 26 |
| 7 | Fernando Alonso | 1:41.598 | 1:42.209 | 1:42.116 | 23 |
| 8 | George Russell | 1:40.028 | 1:41.725 | 1:42.161 | 23 |
| 9 | Guanyu Zhou | 1:40.791 | 1:42.640 | 1:42.719 | 28 |
| 10 | Nicholas Latifi | 1:41.998 | 1:43.273 | 2:03.095 | 24 |
| 11 | Pierre Gasly | 1:41.680 | 1:43.702 | - | 19 |
| 12 | Valtteri Bottas | 1:41.396 | 1:44.232 | - | 20 |
| 13 | Yuki Tsunoda | 1:41.893 | 1:44.311 | - | 19 |
| 14 | Daniel Ricciardo | 1:41.933 | 1:44.355 | - | 18 |
| 15 | Esteban Ocon | 1:41.730 | 1:45.190 | - | 17 |
| 16 | Alexander Albon | 1:42.078 | - | - | 11 |
| 17 | Kevin Magnussen | 1:42.159 | - | - | 11 |
| 18 | Sebastian Vettel | 1:42.666 | - | - | 9 |
| 19 | Mick Schumacher | 1:42.708 | - | - | 11 |
| 20 | Lance Stroll | 1:43.430 | - | - | 10 |













