United States (1961)
Date: 08 Oct 1961
Location: Watkins Glen, United States of America
Race Results
Position | Driver | Points | Laps |
---|---|---|---|
1 | ![]() | 9 | 100 |
2 | ![]() | 6 | 100 |
3 | ![]() | 4 | 100 |
4 | ![]() | 3 | 100 |
5 | ![]() | 2 | 99 |
6 | ![]() | 1 | 98 |
7 | ![]() | 96 | |
8 | ![]() | 96 | |
9 | ![]() | 96 | |
10 | ![]() | 93 | |
11 | ![]() | 92 | |
11 | ![]() | ||
DNF | ![]() | 96 | |
DNF | ![]() | 76 | |
DNF | ![]() | 76 | |
DNF | ![]() | 58 | |
DNF | ![]() | 57 | |
DNF | ![]() | 23 | |
DNF | ![]() | 14 | |
DNF | ![]() | 0 |
Qualifying Times (Q1 / Q2 / Q3)
No qualifying data available.