Hungary (2019)
Date: 04 Aug 2019
Location: Budapest, Hungary
Race Results
| Position | Driver | Points | Laps | Constructor | Engine | Tyres |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton |
25 | 70 | Mercedes | Mercedes | Pirelli |
| 2 | Max Verstappen |
19 | 70 | Red Bull | Honda | Pirelli |
| 3 | Sebastian Vettel |
15 | 70 | Ferrari | Ferrari | Pirelli |
| 4 | Charles Leclerc |
12 | 70 | Ferrari | Ferrari | Pirelli |
| 5 | Carlos Sainz Jr. |
1 | 69 | McLaren | Renault | Pirelli |
| 6 | Pierre Gasly |
8 | 69 | Red Bull | Honda | Pirelli |
| 7 | Kimi Räikkönen |
6 | 69 | Alfa Romeo | Ferrari | Pirelli |
| 8 | Valtteri Bottas |
4 | 69 | Mercedes | Mercedes | Pirelli |
| 9 | Lando Norris |
2 | 69 | McLaren | Renault | Pirelli |
| 10 | Alexander Albon |
1 | 69 | Toro Rosso | Honda | Pirelli |
| 11 | Sergio Pérez |
0 | 69 | Racing Point | BWT Mercedes | Pirelli |
| 12 | Nico Hülkenberg |
0 | 69 | Renault | Renault | Pirelli |
| 13 | Kevin Magnussen |
0 | 69 | Haas | Ferrari | Pirelli |
| 14 | Daniel Ricciardo |
0 | 69 | Renault | Renault | Pirelli |
| 15 | Daniil Kvyat |
0 | 68 | Toro Rosso | Honda | Pirelli |
| 16 | George Russell |
0 | 68 | Williams | Mercedes | Pirelli |
| 17 | Lance Stroll |
0 | 68 | Racing Point | BWT Mercedes | Pirelli |
| 18 | Antonio Giovinazzi |
0 | 68 | Alfa Romeo | Ferrari | Pirelli |
| 19 | Robert Kubica |
0 | 67 | Williams | Mercedes | Pirelli |
| DNF | Romain Grosjean |
0 | 49 | Haas | Ferrari | Pirelli |
Qualifying Times (Q1 / Q2 / Q3)
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.
| # | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1:15.817 | 1:15.573 | 1:14.572 | 16 |
| 2 | Valtteri Bottas | 1:16.078 | 1:15.669 | 1:14.590 | 19 |
| 3 | Lewis Hamilton | 1:16.068 | 1:15.548 | 1:14.769 | 22 |
| 4 | Charles Leclerc | 1:16.337 | 1:15.792 | 1:15.043 | 17 |
| 5 | Sebastian Vettel | 1:16.452 | 1:15.885 | 1:15.071 | 18 |
| 6 | Pierre Gasly | 1:16.716 | 1:16.393 | 1:15.450 | 19 |
| 7 | Lando Norris | 1:16.697 | 1:16.060 | 1:15.800 | 18 |
| 8 | Carlos Sainz Jr. | 1:16.493 | 1:16.308 | 1:15.852 | 20 |
| 9 | Romain Grosjean | 1:16.978 | 1:16.319 | 1:16.013 | 21 |
| 10 | Kimi Räikkönen | 1:16.506 | 1:16.518 | 1:16.041 | 20 |
| 11 | Nico Hülkenberg | 1:16.790 | 1:16.565 | - | 12 |
| 12 | Alexander Albon | 1:16.912 | 1:16.687 | - | 14 |
| 13 | Daniil Kvyat | 1:16.750 | 1:16.692 | - | 14 |
| 14 | Antonio Giovinazzi | 1:16.894 | 1:16.804 | - | 14 |
| 15 | Kevin Magnussen | 1:16.122 | 1:17.081 | - | 13 |
| 16 | George Russell | 1:17.031 | - | - | 9 |
| 17 | Sergio Pérez | 1:17.109 | - | - | 6 |
| 18 | Daniel Ricciardo | 1:17.257 | - | - | 6 |
| 19 | Lance Stroll | 1:17.542 | - | - | 9 |
| 20 | Robert Kubica | 1:18.324 | - | - | 9 |














